SIZE | CM | US | UK |
---|---|---|---|
27.5 | 16.5 | 10.5 C | 10 |
28 | 17 | 11 C | 10.5 |
28.5 | 17,5 | 11.5 C | 11 |
29 | 18 | 12 C | 11.5 |
29.5 | 18,5 | 12.5 C | 12 |
30 | 19 | 13 C | 12.5 |
31.5 | 19,5 | 13.5 C | 13 |
32 | 20 | 1 Y | 13.5 |
33 | 20,5 | 1.5 Y | 1 |
33.5 | 21 | 2 Y | 1.5 |
34 | 21,5 | 2.5 Y | 2 |
35 | 22 | 3 Y | 2.5 |
35.5 | 22,5 | 3.5 Y | 3 |
36 | 23 | 4 Y | 3.5 |
36.5 | 23,5 | 4.5 Y | 4.54 |
37.5 | 23,5 | 5 Y | 4.5 |
38 | 24 | 5.5 Y | 5 |
38.5 | 24 | 6 Y | 5.5 |
39 | 24,5 | 6.5 Y | 6 |
40 | 25 | 7 Y | 6 |
Nike
Renew Element 55 (PS)
Midnight Navy/Bronze/White
USD 64.-
Your pre-schooler officially just became cooler than you. The lightweight Nike Renew Element 55 (PS) features a breathable design with elastic laces and a heel pull-tab for an effortless on-off experience. A foam midsole with Nike Renew technology provides soft cushioning while its padded ankle adds heel stability and maximum support.
Inside measurements (measured by Mini Me):
Size 28 = 17,7 cm.
Size 28,5 = 18,3 cm.
Size 31 = 19,5 cm.
Size 32 = 20,7 cm.
We recommend 1-1.5 cm extra growing room.
Example:
If the child's foot is 15 cm, the inside measurement of the shoe should be
between 16-16.5 cm.
Note: The measurements are indicative and may vary by a few millimeters
In stock
Article number: CK4082 404
-
Size chart
-
Details
Elastic laces
Heel pull-tab
Foam midsole
Padded ankle