SIZE | LENGTH (CM) | AGE |
---|---|---|
56 | 56 | 0 MONTHS |
62 | 62 | 0-3 MONTHS |
68 | 68 | 3-6 MONTHS |
74 | 74 | 6-9 MONTHS |
80 | 80 | 9-12 MONTHS |
86 | 86 | 12-18 MONTHS |
92 | 92 | 1-2 YEARS |
98 | 98 | 2-3 YEARS |
104 | 104 | 3-4 YEARS |
110 | 110 | 4-5 YEARS |
116 | 111-116 | 5-6 YEARS |
122 | 117-122 | 6-7 YEARS |
128 | 123-128 | 7-8 YEARS |
134 | 129-134 | 8-9 YEARS |
140 | 135-140 | 9-10 YEARS |
146 | 141-146 | 10-11 YEARS |
152 | 147-152 | 11-12 YEARS |
158 | 153-158 | 12-13 YEARS |
164 | 159-164 | 13-14 YEARS |
170 | 165-170 | 14-15 YEARS |
176 | 171-176 | 15-16 YEARS |
Adidas Originals
SST Track Top
Collegiate Navy/White
Dressing up for school might be a thing of the past, but how about dressing for the planet? The adidas SST Track Top is made from 100% recycled materials and is so soft and comfortable, they might sleep through your alarm. Cozy and sustainable—what's not to love?
USD 42.-
In stock
Article number: GD2675
-
Size chart