SIZE | CM | US | UK |
---|---|---|---|
27.5 | 16.5 | 10.5 C | 10 |
28 | 17 | 11 C | 10.5 |
28.5 | 17,5 | 11.5 C | 11 |
29 | 18 | 12 C | 11.5 |
29.5 | 18,5 | 12.5 C | 12 |
30 | 19 | 13 C | 12.5 |
31.5 | 19,5 | 13.5 C | 13 |
32 | 20 | 1 Y | 13.5 |
33 | 20,5 | 1.5 Y | 1 |
33.5 | 21 | 2 Y | 1.5 |
34 | 21,5 | 2.5 Y | 2 |
35 | 22 | 3 Y | 2.5 |
35.5 | 22,5 | 3.5 Y | 3 |
36 | 23 | 4 Y | 3.5 |
36.5 | 23,5 | 4.5 Y | 4.54 |
37.5 | 23,5 | 5 Y | 4.5 |
38 | 24 | 5.5 Y | 5 |
38.5 | 24 | 6 Y | 5.5 |
39 | 24,5 | 6.5 Y | 6 |
40 | 25 | 7 Y | 6 |
Nike
Tanjun (PSV)
Lilac
As easy on the eyes as on the feet. The Nike Tanjun sneaker offers breathable comfort and flexibility with a mesh upper and lightweight, cushioned midsole.
USD 40.-
USD 28.-
In stock
Article number: 844868 500
-
Size chart
-
Details
Mesh upper with supportive overlays
Foam midsole/outsole
Deep outsole flex grooves
Adjustable strap