SIZE | CM | US | UK |
---|---|---|---|
17 | 8 | 2 C | 1.5 |
18 | 8.5 | 2.5 C | 2 |
18.5 | 9 | 3 C | 2.5 |
19 | 9.5 | 3.5 C | 3 |
19.5 | 10 | 4 C | 3.5 |
20 | 10.5 | 4.5 C | 4 |
21 | 11 | 5 C | 4.5 |
21.5 | 11.5 | 5.5 C | 5 |
22 | 12 | 6 C | 5.5 |
22.5 | 12.5 | 6.5 C | 6 |
23.5 | 13 | 7 C | 6.5 |
24 | 13.5 | 7.5 C | 7 |
25 | 14 | 8 C | 7.5 |
25.5 | 14.5 | 8.5 C | 8 |
26 | 15 | 9 C | 8.5 |
26.5 | 15.5 | 9.5 C | 9 |
27 | 16 | 10 C | 9.5 |
Nike
Tanjun (TDV)
Lilac
As easy on the eyes as on the feet. This Nike Tanjun sneaker in Lilac offers breathable comfort and flexibility with a mesh upper and lightweight, cushioned midsole.
USD 34.-
USD 24.-
In stock
Article number: 818383 500
-
Size chart
-
Details
Mesh upper with supportive overlays
Foam midsole/outsole
Deep outsole flex grooves
Adjustable strap